Econ Airport Fund.
Now open for investment
Investment Strategy
Fund Details
Features | Funds Details |
---|---|
Fund Objective | To provide investors with a balanced return of income and capital growth over the long term |
Fund Strategy | Invest in a portfolio of Australian and international listed and unlisted airport assets. |
Fund Name | Econ Airport Fund (ABN 68 743 198 453) |
Type of Fund | Unregistered wholesale unit trust |
Trustee & Manager | Econ Funds Management Pty Ltd (AFSL 517694) |
Target Return | 8.5%* over the long-term (10 years or more). *Net of fees and costs |
Distribution Frequency | Half yearly |
Application Fee | NIL |
Management Fee | 0.6%+gst p.a |
Performance Fee | NIL |
Entry & Exit Fee | NIL |
Term | Open ended |
Minimum Investment | $50,000 |
Investor Type | Strictly limited to wholesale investors |
This fact sheet is intended only for the person to whom it has been delivered. This fact sheet should not be used as the primary source of readers’ information but rather in
conjunction with the Information Memorandum, which should be read in its entirety before making a decision to invest. Econ Airport Fund will be exposed to the financial
risks typically associated with mortgage-style investments. Such risks may result in capital losses. Econ Airport Fund will not be liable for losses of any kind. A complete list
of the major risks associated with an investment made in Econ Airport Fund is also provided in the Information Memorandum. The contents of this fact sheet should not be
interpreted as legal, tax investment or other advice and this Fact Sheet may not be replicated or used for any other purpose.