Econ Income Fund Series 3
Now open for investment
Investment Strategy
Fund Details
Features | Funds Details |
---|---|
Fund Objective | The fund aims to provide investors with a regular and stable monthly income secured by first registered mortgages over Real Australian Property. |
Fund Strategy | Invest in a portfolio of loans secured by first registered mortgages |
Fund Name | Econ Income Fund Series 3 |
Type of Fund | Unregistered wholesale unit trust |
Trustee & Manager | Econ Funds Management Pty Ltd (AFSL 517694) |
Target Return | 7.50% p.a (net of management fees)* *Target return effective from 01/09/2024 and subject to change on review |
Distribution Frequency | Monthly |
Performance Fee | NIL |
Entry & Exit Fee | NIL |
Liquidity | Annual withdrawal events |
Minimum Investment | $50,000 |
Investor Type | Strictly limited to wholesale investors |
This fact sheet is intended only for the person to whom it has been delivered and for general information purposes. This fact sheet should not be used as the primary source of readers’ information but rather in conjunction with the Information Memorandum, which should be read in its entirety before making a decision to invest. The Econ Income Fund Series 3 will be exposed to risks typically associated with real estate mortgage-style investments which may result in capital losses and the target return not being achieved. The Econ Income Fund Series 3 will not be held liable for losses of any kind. A non-exhaustive list of the risks associated with an investment made in the Econ Income Fund Series 3 is also provided in the Information Memorandum. The contents of this fact sheet should not be interpreted as legal, tax investment or other advice and this fact sheet may not be replicated or used for any other purpose nor relied upon in making a decision to invest. It is strongly recommended that prior to making a decision to invest in the Econ Income Fund Series 3 you obtain independent legal, financial and taxation advice.
Econ Income Fund Series 3 Performance Summary
Inception Date | 1 October 2022 |
Investment Status | Open |
Lending Activity Summary | Since Inception |
Total Loans Funded | 67 |
Total Loan Value | $156,247,745 |
Fund Performance Summary | Since Inception |
Monthly Return | 0.61% |
*Return since Fund inception | 13.60% |
*Since Inception to 31 August 2024